&
The Earnbassadors
- Brand Velocity Frequent Flyer
- AgencyCHE Proximity
- Country Australia
- Year 2019
- Sector Tourism, Travel & Transport
Creative Team
Ant White | Chief Creative Officer |
Brian Jefferson | Group Creative Director |
Ashley Wilding | Creative Director |
Daniel Davison | Creative Director |
Nico Smith | Art Director |
Zac Pritchard | Copywriter |
Matthew Rose | Creative Technologist |
Trent Michael | Designer |
Vanessa Saporito | Designer |
Phil Tibbals | Designer |
David Halter | Planner |
Calvin Cain | Planner |
Lucy Bowers | Planner |
Hannah Garcia | Planner |
Will McClure | Planner |
Awards (05)
2 awards | |||
1 award | |||
2 awards |
Director
Toby Pike |
Mike Tosetto |
Production Companies
Finch |
Arc Edit |